SFW94 & SFW98 mangled JPEG marker combos

SFW94 mangled JPEG marker combinations

Here is the list of all possible (compressed) SFW94 format image's mangled JPEG/JFIF marker combinations.  The 7 values are those of the mangled JPEG/JFIF markers: SOI, APP0, DQT, SOF0, DHT, SOS, EOI.

Possible SFW94 format image's mangled JPEG/JFIF marker combos (in hex):

                    SOF0
        SOI APP0 DQT    DHT SOS EOI
         --  --  --  --  --  --  --
         C8  D0  CB  A0  A4  CA  C9

SFW98 mangled JPEG marker combinations

Here is the list of all possible SFW98 format image's mangled JPEG/JFIF marker combinations. The first column is the 16th byte of the JPRS block. That byte immediately precedes the mangled SOI marker, and that byte acts as an index into the following table. The remaining 7 values are those of the mangled JPEG/JFIF markers: SOI, APP0, DQT, SOF9, DAC, SOS, EOI.

Possible SFW98 format image's mangled JPEG/JFIF marker combos (in hex):

  JPRS
  last              SOF9
  byte  SOI APP0 DQT    DAC SOS EOI
  ----   --  --  --  --  --  --  --
   00 -- D8  E0  DB  C9  CC  DA  D9
   01 -- D9  E1  DA  C8  CD  DB  D8
   02 -- DA  E2  D9  CB  CE  D8  DB
   03 -- DB  E3  D8  CA  CF  D9  DA
   04 -- DC  E4  DF  CD  C8  DE  DD
   05 -- DD  E5  DE  CC  C9  DF  DC
   06 -- DE  E6  DD  CF  CA  DC  DF
   07 -- DF  E7  DC  CE  CB  DD  DE
   08 -- D0  E8  D3  C1  C4  D2  D1
   09 -- D1  E9  D2  C0  C5  D3  D0
   0A -- D2  EA  D1  C3  C6  D0  D3
   0B -- D3  EB  D0  C2  C7  D1  D2
   0C -- D4  EC  D7  C5  C0  D6  D5
   0D -- D5  ED  D6  C4  C1  D7  D4
   0E -- D6  EE  D5  C7  C2  D4  D7
   0F -- D7  EF  D4  C6  C3  D5  D6
   10 -- C8  F0  CB  D9  DC  CA  C9
   11 -- C9  F1  CA  D8  DD  CB  C8
   12 -- CA  F2  C9  DB  DE  C8  CB
   13 -- CB  F3  C8  DA  DF  C9  CA
   14 -- CC  F4  CF  DD  D8  CE  CD
   15 -- CD  F5  CE  DC  D9  CF  CC
   16 -- CE  F6  CD  DF  DA  CC  CF
   17 -- CF  F7  CC  DE  DB  CD  CE
   18 -- C0  F8  C3  D1  D4  C2  C1
   19 -- C1  F9  C2  D0  D5  C3  C0
   1A -- C2  FA  C1  D3  D6  C0  C3
   1B -- C3  FB  C0  D2  D7  C1  C2
   1C -- C4  FC  C7  D5  D0  C6  C5
   1D -- C5  FD  C6  D4  D1  C7  C4
   1E -- C6  FE  C5  D7  D2  C4  C7
   1F -- C7  FF  C4  D6  D3  C5  C6
   20 -- F8  C0  FB  E9  EC  FA  F9
   21 -- F9  C1  FA  E8  ED  FB  F8
   22 -- FA  C2  F9  EB  EE  F8  FB
   23 -- FB  C3  F8  EA  EF  F9  FA
   24 -- FC  C4  FF  ED  E8  FE  FD  // DQT 0xFF is BLACK in PhotoWorks!!!
   25 -- FD  C5  FE  EC  E9  FF  FC  // SOS 0xFF is BLACK in PhotoWorks!!!
   26 -- FE  C6  FD  EF  EA  FC  FF
   27 -- FF  C7  FC  EE  EB  FD  FE
   28 -- F0  C8  F3  E1  E4  F2  F1
   29 -- F1  C9  F2  E0  E5  F3  F0
   2A -- F2  CA  F1  E3  E6  F0  F3
   2B -- F3  CB  F0  E2  E7  F1  F2
   2C -- F4  CC  F7  E5  E0  F6  F5
   2D -- F5  CD  F6  E4  E1  F7  F4
   2E -- F6  CE  F5  E7  E2  F4  F7
   2F -- F7  CF  F4  E6  E3  F5  F6
   30 -- E8  D0  EB  F9  FC  EA  E9
   31 -- E9  D1  EA  F8  FD  EB  E8
   32 -- EA  D2  E9  FB  FE  E8  EB
   33 -- EB  D3  E8  FA  FF  E9  EA
   34 -- EC  D4  EF  FD  F8  EE  ED
   35 -- ED  D5  EE  FC  F9  EF  EC
   36 -- EE  D6  ED  FF  FA  EC  EF  // SOF9 0xFF is BLACK in PhotoWorks!!!
   37 -- EF  D7  EC  FE  FB  ED  EE
   38 -- E0  D8  E3  F1  F4  E2  E1
   39 -- E1  D9  E2  F0  F5  E3  E0
   3A -- E2  DA  E1  F3  F6  E0  E3
   3B -- E3  DB  E0  F2  F7  E1  E2
   3C -- E4  DC  E7  F5  F0  E6  E5
   3D -- E5  DD  E6  F4  F1  E7  E4
   3E -- E6  DE  E5  F7  F2  E4  E7
   3F -- E7  DF  E4  F6  F3  E5  E6
   40 -- 98  A0  9B  89  8C  9A  99
   41 -- 99  A1  9A  88  8D  9B  98
   42 -- 9A  A2  99  8B  8E  98  9B
   43 -- 9B  A3  98  8A  8F  99  9A
   44 -- 9C  A4  9F  8D  88  9E  9D
   45 -- 9D  A5  9E  8C  89  9F  9C
   46 -- 9E  A6  9D  8F  8A  9C  9F
   47 -- 9F  A7  9C  8E  8B  9D  9E
   48 -- 90  A8  93  81  84  92  91
   49 -- 91  A9  92  80  85  93  90
   4A -- 92  AA  91  83  86  90  93
   4B -- 93  AB  90  82  87  91  92
   4C -- 94  AC  97  85  80  96  95
   4D -- 95  AD  96  84  81  97  94
   4E -- 96  AE  95  87  82  94  97
   4F -- 97  AF  94  86  83  95  96
   50 -- 88  B0  8B  99  9C  8A  89
   51 -- 89  B1  8A  98  9D  8B  88
   52 -- 8A  B2  89  9B  9E  88  8B
   53 -- 8B  B3  88  9A  9F  89  8A
   54 -- 8C  B4  8F  9D  98  8E  8D
   55 -- 8D  B5  8E  9C  99  8F  8C
   56 -- 8E  B6  8D  9F  9A  8C  8F
   57 -- 8F  B7  8C  9E  9B  8D  8E
   58 -- 80  B8  83  91  94  82  81
   59 -- 81  B9  82  90  95  83  80
   5A -- 82  BA  81  93  96  80  83
   5B -- 83  BB  80  92  97  81  82
   5C -- 84  BC  87  95  90  86  85
   5D -- 85  BD  86  94  91  87  84
   5E -- 86  BE  85  97  92  84  87
   5F -- 87  BF  84  96  93  85  86
   60 -- B8  80  BB  A9  AC  BA  B9
   61 -- B9  81  BA  A8  AD  BB  B8
   62 -- BA  82  B9  AB  AE  B8  BB
   63 -- BB  83  B8  AA  AF  B9  BA
   64 -- BC  84  BF  AD  A8  BE  BD
   65 -- BD  85  BE  AC  A9  BF  BC
   66 -- BE  86  BD  AF  AA  BC  BF
   67 -- BF  87  BC  AE  AB  BD  BE
   68 -- B0  88  B3  A1  A4  B2  B1
   69 -- B1  89  B2  A0  A5  B3  B0
   6A -- B2  8A  B1  A3  A6  B0  B3
   6B -- B3  8B  B0  A2  A7  B1  B2
   6C -- B4  8C  B7  A5  A0  B6  B5
   6D -- B5  8D  B6  A4  A1  B7  B4
   6E -- B6  8E  B5  A7  A2  B4  B7
   6F -- B7  8F  B4  A6  A3  B5  B6
   70 -- A8  90  AB  B9  BC  AA  A9
   71 -- A9  91  AA  B8  BD  AB  A8
   72 -- AA  92  A9  BB  BE  A8  AB
   73 -- AB  93  A8  BA  BF  A9  AA
   74 -- AC  94  AF  BD  B8  AE  AD
   75 -- AD  95  AE  BC  B9  AF  AC
   76 -- AE  96  AD  BF  BA  AC  AF
   77 -- AF  97  AC  BE  BB  AD  AE
   78 -- A0  98  A3  B1  B4  A2  A1
   79 -- A1  99  A2  B0  B5  A3  A0
   7A -- A2  9A  A1  B3  B6  A0  A3
   7B -- A3  9B  A0  B2  B7  A1  A2
   7C -- A4  9C  A7  B5  B0  A6  A5
   7D -- A5  9D  A6  B4  B1  A7  A4
   7E -- A6  9E  A5  B7  B2  A4  A7
   7F -- A7  9F  A4  B6  B3  A5  A6
   80 -- 58  60  5B  49  4C  5A  59
   81 -- 59  61  5A  48  4D  5B  58
   82 -- 5A  62  59  4B  4E  58  5B
   83 -- 5B  63  58  4A  4F  59  5A
   84 -- 5C  64  5F  4D  48  5E  5D
   85 -- 5D  65  5E  4C  49  5F  5C
   86 -- 5E  66  5D  4F  4A  5C  5F
   87 -- 5F  67  5C  4E  4B  5D  5E
   88 -- 50  68  53  41  44  52  51
   89 -- 51  69  52  40  45  53  50
   8A -- 52  6A  51  43  46  50  53
   8B -- 53  6B  50  42  47  51  52
   8C -- 54  6C  57  45  40  56  55
   8D -- 55  6D  56  44  41  57  54
   8E -- 56  6E  55  47  42  54  57
   8F -- 57  6F  54  46  43  55  56
   90 -- 48  70  4B  59  5C  4A  49
   91 -- 49  71  4A  58  5D  4B  48
   92 -- 4A  72  49  5B  5E  48  4B
   93 -- 4B  73  48  5A  5F  49  4A
   94 -- 4C  74  4F  5D  58  4E  4D
   95 -- 4D  75  4E  5C  59  4F  4C
   96 -- 4E  76  4D  5F  5A  4C  4F
   97 -- 4F  77  4C  5E  5B  4D  4E
   98 -- 40  78  43  51  54  42  41
   99 -- 41  79  42  50  55  43  40
   9A -- 42  7A  41  53  56  40  43
   9B -- 43  7B  40  52  57  41  42
   9C -- 44  7C  47  55  50  46  45
   9D -- 45  7D  46  54  51  47  44
   9E -- 46  7E  45  57  52  44  47
   9F -- 47  7F  44  56  53  45  46
   A0 -- 78  40  7B  69  6C  7A  79
   A1 -- 79  41  7A  68  6D  7B  78
   A2 -- 7A  42  79  6B  6E  78  7B
   A3 -- 7B  43  78  6A  6F  79  7A
   A4 -- 7C  44  7F  6D  68  7E  7D
   A5 -- 7D  45  7E  6C  69  7F  7C
   A6 -- 7E  46  7D  6F  6A  7C  7F
   A7 -- 7F  47  7C  6E  6B  7D  7E
   A8 -- 70  48  73  61  64  72  71
   A9 -- 71  49  72  60  65  73  70
   AA -- 72  4A  71  63  66  70  73
   AB -- 73  4B  70  62  67  71  72
   AC -- 74  4C  77  65  60  76  75
   AD -- 75  4D  76  64  61  77  74
   AE -- 76  4E  75  67  62  74  77
   AF -- 77  4F  74  66  63  75  76
   B0 -- 68  50  6B  79  7C  6A  69
   B1 -- 69  51  6A  78  7D  6B  68
   B2 -- 6A  52  69  7B  7E  68  6B
   B3 -- 6B  53  68  7A  7F  69  6A
   B4 -- 6C  54  6F  7D  78  6E  6D
   B5 -- 6D  55  6E  7C  79  6F  6C
   B6 -- 6E  56  6D  7F  7A  6C  6F
   B7 -- 6F  57  6C  7E  7B  6D  6E
   B8 -- 60  58  63  71  74  62  61
   B9 -- 61  59  62  70  75  63  60
   BA -- 62  5A  61  73  76  60  63
   BB -- 63  5B  60  72  77  61  62
   BC -- 64  5C  67  75  70  66  65
   BD -- 65  5D  66  74  71  67  64
   BE -- 66  5E  65  77  72  64  67
   BF -- 67  5F  64  76  73  65  66
   C0 -- 18  20  1B  09  0C  1A  19
   C1 -- 19  21  1A  08  0D  1B  18
   C2 -- 1A  22  19  0B  0E  18  1B
   C3 -- 1B  23  18  0A  0F  19  1A
   C4 -- 1C  24  1F  0D  08  1E  1D
   C5 -- 1D  25  1E  0C  09  1F  1C
   C6 -- 1E  26  1D  0F  0A  1C  1F
   C7 -- 1F  27  1C  0E  0B  1D  1E
   C8 -- 10  28  13  01  04  12  11
   C9 -- 11  29  12  00  05  13  10  // SOF9 0x00 is BLACK in PhotoWorks!!!
   CA -- 12  2A  11  03  06  10  13
   CB -- 13  2B  10  02  07  11  12
   CC -- 14  2C  17  05  00  16  15
   CD -- 15  2D  16  04  01  17  14
   CE -- 16  2E  15  07  02  14  17
   CF -- 17  2F  14  06  03  15  16
   D0 -- 08  30  0B  19  1C  0A  09
   D1 -- 09  31  0A  18  1D  0B  08
   D2 -- 0A  32  09  1B  1E  08  0B
   D3 -- 0B  33  08  1A  1F  09  0A
   D4 -- 0C  34  0F  1D  18  0E  0D
   D5 -- 0D  35  0E  1C  19  0F  0C
   D6 -- 0E  36  0D  1F  1A  0C  0F
   D7 -- 0F  37  0C  1E  1B  0D  0E
   D8 -- 00  38  03  11  14  02  01
   D9 -- 01  39  02  10  15  03  00
   DA -- 02  3A  01  13  16  00  03  // SOS 0x00 is BLACK in PhotoWorks!!!
   DB -- 03  3B  00  12  17  01  02  // DQT 0x00 is BLACK in PhotoWorks!!!
   DC -- 04  3C  07  15  10  06  05
   DD -- 05  3D  06  14  11  07  04
   DE -- 06  3E  05  17  12  04  07
   DF -- 07  3F  04  16  13  05  06
   E0 -- 38  00  3B  29  2C  3A  39
   E1 -- 39  01  3A  28  2D  3B  38
   E2 -- 3A  02  39  2B  2E  38  3B
   E3 -- 3B  03  38  2A  2F  39  3A
   E4 -- 3C  04  3F  2D  28  3E  3D
   E5 -- 3D  05  3E  2C  29  3F  3C
   E6 -- 3E  06  3D  2F  2A  3C  3F
   E7 -- 3F  07  3C  2E  2B  3D  3E
   E8 -- 30  08  33  21  24  32  31
   E9 -- 31  09  32  20  25  33  30
   EA -- 32  0A  31  23  26  30  33
   EB -- 33  0B  30  22  27  31  32
   EC -- 34  0C  37  25  20  36  35
   ED -- 35  0D  36  24  21  37  34
   EE -- 36  0E  35  27  22  34  37
   EF -- 37  0F  34  26  23  35  36
   F0 -- 28  10  2B  39  3C  2A  29
   F1 -- 29  11  2A  38  3D  2B  28
   F2 -- 2A  12  29  3B  3E  28  2B
   F3 -- 2B  13  28  3A  3F  29  2A
   F4 -- 2C  14  2F  3D  38  2E  2D
   F5 -- 2D  15  2E  3C  39  2F  2C
   F6 -- 2E  16  2D  3F  3A  2C  2F
   F7 -- 2F  17  2C  3E  3B  2D  2E
   F8 -- 20  18  23  31  34  22  21
   F9 -- 21  19  22  30  35  23  20
   FA -- 22  1A  21  33  36  20  23
   FB -- 23  1B  20  32  37  21  22
   FC -- 24  1C  27  35  30  26  25
   FD -- 25  1D  26  34  31  27  24
   FE -- 26  1E  25  37  32  24  27
   FF -- 27  1F  24  36  33  25  26
SFW94 marker combos          SFW98 marker combos    

This page is copyright © 2012-2022, Richard H. Jones. All rights reserved.

Page's last update was on 2022-06-22.